Product Details:
| Minimum Order Quantity | 2 Piece |
| Production Capacity | 500 Piece/Hour |
| Raw Material | Paper |
| Material | MS |
| Voltage | 240V |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Production Capacity | 500 Piece/Hour |
| Raw Material | Paper |
| Material | MS |
| Voltage | 240V |
| Automation Grade | Semi Automatic |
| Frequency | 50Hz |
| Warranty | 1 Year |
| No. Of Die | 2 |
Product Details:
| Production Capacity | Upto 1000 plate/hr |
| Production Capacity(Piece/Hour) | 1000 |
| Raw Material | Paper |
| Plate size | 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | MS |
| Voltage | 240WT |
| Power Consumption | 2HP |
| Paper Quality | 80TO140 |
| Phase | SINGL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity | 5000 plate/hr |
| Production Capacity(Piece/Hour) | 1000 |
| Brand | Rudra Engineering |
| Raw Material | Pe Coated Paper |
| Plate size | 14 inch |
| Thali Material | Paper |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Number Of Dies | Single Die |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Frequency | 60 Hz |
Product Details:
| Production Capacity | 5000 plate/hr |
| Production Capacity(Piece/Hour) | 1000 |
| Automation Grade | Automatic |
| Raw Material | Aluminium Foil Paper |
| Plate size | More Than 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 20000 Dona/Day |
| Type of Machine | Paper Roll Making Machine |
| Number of Dies | 1 |
| Dona Size | 10 inches |
| Voltage | 240wt |
| Power | 1hp |
| Automation Grade | Automatic |
| Finish | new |
| Machine Material | Mild Steel |
| Dona Material | Pattal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Body Material | MS |
| Laminating Speed | 15 MPR |
| Warranty | 1 Year |
| Pressure Adjustment | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RE-130 |
| Laminating Film | ALL |
| Brand | RUDRA ENGINEERING |
| Automatic Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type | Hydraulic |
| Automation Grade | Semi Automatic |
| Plate Size | 10–14 inch |
| Production Capacity | 5000 |
| Max Sheet Width | 30 inch |
| Raw Material | Kraft Paper |
| Material | MS |
| Frequency | 50Hz |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 4 TO 14 |
| Material | Mild Steel |
| Production Capacity(Piece/Hour) | 1000 |
| Pattern Type | Solid |
| Raw Material | Paper |
| Hardness | 80 TO 140 |
| Usage/Application | Dona Making |
| Pattern Dimensions | 4INC |