Product Details:
Production Capacity | 1000 Pouch/Hour |
Pouch Capacity | 250 ML |
Driven Type | Electric |
Packaging Type | Box |
Model Name/Number | RE |
Power | 0.5hp |
3fit | 6inc |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Speed | 500 Pouch per hour |
Automation Grade | Semi Automatic |
Filing Type | Cup Filler |
Usage/Application | Powder |
Pouch Capacity | 200 grams |
Pouch Length | 12 inches |
Frequency | 60 Hz |
Voltage | 220V |
We are engaged in offering Pouch Packing Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Minimum Order Quantity | 2 Piece |
Material | Mild Steel |
Usage/Application | Used To Make Agarbatti |
Automation Grade | Semi Automatic |
Power Required | 4 HP |
Production Capacity | 15 kg/hr |
Machine Speed | 100 strokes/min |
Product Details:
Minimum Order Quantity | 2 Piece |
Type Of Machine | Bandage Rolling Machine |
Power Consumption | 1hp |
Body Material | Mild Steel |
Frequency | 60 Hz |
Phase | 2 Phase |
Power Source | Electric |
Voltage | 220V |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 10-15 kg/hr |
Machine Speed | 200-250 strokes/min |
Material | Stainless Steel |
Automation Grade | Automatic |
Incense Stick Length | 7 to 12 |
Motor Type | 1Hp |
Warranty | 1 Years |
Usage/Application | Agarbatti Making |
Production Capacity | 15 Kg/Hr |
Machine Speed | 250 Strokes/min |
Material | Stainless Steel |
Features | High Speed |
Automation Grade | Automatic |
Power Required | 1 HP |
Incense Stick Length | 9" |
Brand | Rudra |
Origin | Vietnam |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 5000 pcs/day |
Model Name/Number | RGU 1265 |
Dona Material | Paper |
Number Of Dies | 2 Dies, 1 Dies |
Operation Mode | Automatic |
Dona Size | Dona Die Size 4" to 8" |
Power Source | Power Source 220v - 50Hz |
Power Consumption | Power Consumption with Heater 1 Unit/Hr. |
Design | Paper Material 80 GSM to 180 GSM |
Brand | Rudra |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 10000-15000 |
Dona Size(inch) | 5, 7, 6, 8, 4 |
Power (kw) | 1 unit/hr |
Number Of Dies | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Production Capacity | 1500 Pcs/Hr |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Voltage | 120 V |
Frequency | 50 Hz |
Features | Durable |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 70 cups/min |
Material Processed | PET |
Warranty | 1 Years menufactureing |
Automation Grade | Automatic |
Machine Weight | 1500 kg |
Phase | Single |
Cup Size | 0-100 ml |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2hp |
Frequency | 50 HZ |
Materials Applicable | pepar |
Max Forming Area Mm X Mm | 300fit |
Brand | Ck Engineering |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 100 pcs/hr |
Power Consumption | 1kW |
Driven Type | Panel |
Frequency | 60 Hz |
Usage/Application | Used To Make Scrubber |
Automation Grade | Automatic |
Machine Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity(Ton/Day) | 1 Ton |
Production Capacity(Kg/hr) | 200 |
Material Grade | Mild Steel |
Usage/Application | Used In Making Washing Powder |
Power Source | Electric |
Voltage | 220V |