Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
RO Capacity(Litre/Hr) | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
Warranty | 1 year |
Plant Material | FRB |
Purification Capacity | 500 L/hour |
Number Of Membranes In Ro | 2 |
Chiller Cooling Capacity | 1000 L |
Control Panel | With Control Panel |
Certifications | ISO |
Driven Type | Electric |
I Deal In | New Only |
Water Purification ProcessROPurification Capacity500 LP/hourAutomation GradeAutomaticCapacity Inlet Flow Rate (cubic meter/hour)500 L/Hour
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Frequency | 50 Hz |
Motor Rating | 2.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 2000 LPH |
RO Capacity | 2000 ltr/hr |
Working Pressure | 200 PSI |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Country of Origin | Made in India |
Additional Information: