Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 500 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 2000 LPH |
| RO Capacity | 2000 ltr/hr |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Working Pressure | 200 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Water Source | Municipal Water |
| Purification Capacity | 1000 L/hour |
| Material | FRP |
| Automation Grade | Automatic |
| Water Recovery Rate | >75% |
| Material Of Construction | FRP (Fibreglass) |
| Warranty | 1 year |
| Number of Membranes | 2 |
| Plant Material | FRB |
| Pump Power | 2 HP |
| Control Panel Type | PLC Based |
| Skid Material | MS Powder Coated |
| Number Of Membranes In Ro | 2 |
| Chiller Cooling Capacity | 1000 L |
| Control Panel | With Control Panel |
| Certifications | ISO |
| Driven Type | Electric |
Water Purification ProcessROPurification Capacity500 LP/hourAutomation GradeAutomaticCapacity Inlet Flow Rate (cubic meter/hour)500 L/Hour
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Water Source | River Water |
| Softener Tank Type | Horizontal |
| Usage/Application | Industrial |
Additional Information: